Humanities and Social Sciences
| Project Name | Dates | Description | Funding |
|---|---|---|---|
| Aus-e-Lit | 2008 - 2010 | Collaborative integration and annotation services for Australian literature communities | NCRIS 5.16 NeAT Project |
| The Twentieth Century in Paint | 2008 - 2010 | This multidisciplinary project aims to generate an enduring knowledgebase that will inform the preservation of modern art in Australia and throughout the region. | ARC Linkage LP0883309 |
| Infrastructure for a Spatially Integrated Social Science e-Research Facility | 2007 - 2008 | Infrastructure to enable researchers and graduate students across the university system to investigate demographic, economic and social issues at various levels of spatial scale. | ARC LIEF LE0775716 |
| HarvANA | 2007 - 2008 | Harvesting and Aggregating Networked Annotations | DEST SII |
| EthnoER | 2006 - 2007 | Ethnographic E-research | ARC Special Research Initiative SR0566965 |
| IKM | 2001 - 2006 | Indigenous Knowledge Management | Queensland - Smithsonian Fellowship |
Biological and Chemical Sciences
| Project Name | Dates | Description | Funding |
|---|---|---|---|
| BioMANTA | 2007 - 2009 | Modeling and Analysis of Biological Network Activity | Pfizer |
| eScience Tools for Protein Crystallography | 2007 - 2011 | Macrophage proteins: structure, function and e-science | ARC Discovery Project DP0770465 |
Environmental Sciences
| Project Name | Dates | Description | Funding |
|---|---|---|---|
| Health-e-Waterways | 2008 - 2011 | Data integration service for smarter collaborative water management | Microsoft Research ARC Linkage LP0882957 |
| Atlas of Living Australia | 2008 - 2010 | Collaborative database integration and annotation services for the biodiversity community. | NCRIS 5.16 NeAT Project |
| EcoPortalQld | 2006 - 2007 | An e-research environmental case study | ARC Special Research Initiative SR0567393 |
Materials Science and Nanotechnology
| Project Name | Dates | Description | Funding |
|---|---|---|---|
| GRANI | 2006 - 2007 | Grid-enabled National Archive of Nanostructural Imagery | ARC Special Research Initiative SR0567334 |
| FUSION | 2003 - 2005 | Fuel Cell Understanding through Semantic Inferencing, Ontologies and Nanotechnology | University of Queensland Development Grant |
General eResearch Projects
| Project Name | Dates | Description | Funding |
|---|---|---|---|
| ARCHER | 2007 - 2008 | Australian Research Enabling Environment | DEST SII |
| Metadata Schema Registry | 2006 - 2007 | Metadata Schema Registry | DEST SII |
| DART | 2006 - 2007 | Dataset Acquisition Accessibility & Annotation e-Research Technologies | DEST SII |
| GlobalGrid | 2004 - 2007 | Integrating Australia into Global e-Science | DEST International Science Linkage CG050091 |
| Vannotea | 2002 - 2007 | Collaborative indexing, annotation and discussion of audiovisual content over broadband networks | Grangenet |
| PANIC | 2003 - 2006 | Preservation webservices Architecture for Newmedia, Interactive Collections and Scientific Data | DEST SII |
| Virgil | 2005 - 2006 | Virtual Meeting Archival | Grangenet |
| Harmony | 2005 - 2006 | Investigation of key issues in describing complex multimedia resources in digital libraries. | NSF |
