Current and past research projects associated with the eResearch Centre:
Current projects
| Project Name | Dates | Description | Funding |
|---|---|---|---|
| Health-e-Waterways | 2008 - 2011 | Data integration service for smarter collaborative water management | Microsoft Research ARC Linkage LP0882957 |
| Aus-e-Lit | 2008 - 2010 | Collaborative integration and annotation services for Australian literature communities | NeAT |
| ARCHER | 2007 - 2008 | Australian Research Enabling Environment | DEST SII |
| BioMANTA | 2007 - 2008 | Modeling and Analysis of Biological Network Activity | Pfizer |
| eScience Tools for Protein Crystallography | 2007 - 2011 | Macrophage proteins: structure, function and e-science | ARC Discovery Project DP0770465 |
| HarvANA | 2007 - | Harvesting and Aggregating Networked Annotations | DEST SII |
| Metadata Schema Registry | 2006 - 2007 | Metadata Schema Registry | DEST SII |
| DART | 2006 - 2007 | Dataset Acquisition Accessibility & Annotation e-Research Technologies | DEST SII |
| GRANI | 2006 - 2007 | Grid-enabled National Archive of Nanostructural Imagery | ARC Special Research Initiative SR0567334 |
| EcoPortalQld | 2006 - 2007 | An e-research environmental case study | ARC Special Research Initiative SR0567393 |
| EthnoER | 2006 - 2007 | Ethnographic E-research | ARC Special Research Initiative SR0566965 |
| FUSION | 2003 - | Fuel Cell Understanding through Semantic Inferencing, Ontologies and Nanotechnology | University of Queensland Development Grant |
| GlobalGrid | 2004 - 2007 | Integrating Australia into Global e-Science | DEST ISL CG050091 |
| Vannotea | 2002 - | Collaborative indexing, annotation and discussion of audiovisual content over broadband networks | Grangenet |
| PANIC | 2003 - | Preservation webservices Architecture for Newmedia, Interactive Collections and Scientific Data |
