This subject has a 1 hour tutorial every week. These tutorials are scheduled to meet 2 basic objectives:
1. The attendance and participation in the tutorials is extremely important. It provides an opportunity to extensively practice and apply the techniques and concepts introduced in the lectures. The purpose is to help you understand key techniques and concepts which will be assessed in the exams and assignments. The tutorial exercises are required and marked.
2. To provide consultation to the students regarding theoretical component of the subject. As far as possible, questions in a particular session should be limited to the topic under discussion.
Questions will be announced on the web site and will also be provided for downloading/printing. The solutions to each week's exercises will be made available online on Friday afternoon of the same week.
Tutor: Mr. Kexin Xie; kexin@itee.uq.edu.au;
Students need to answer the question specified in the field "tutorial exercise" and submit the answer to tutor before the tutorial. One mark for each tutorial exercise and late submission will be penalized by 0.3
| . | . | . | tutorial exercise | . |
| Tutorial 0: | Fundamentals | Presentation_0(pdf) | question 3 or 4 | Solution_0 |
| Tutorial 1: | Design | Presentation_1(pdf) | question 3 | Solution_1 |
| Tutorial 2: | Query | Presentation_2(pdf) | question 2 | Solution_2 |
| Tutorial 3: | Transactions | Presentation_3(pdf) | question 3 | Solution_3 |
| Tutorial 4: | Integration | Presentation_4(pdf) | question 2 | Solution_4 |
| Tutorial 5: | Warehousing | Presentation_5(pdf) | question 2 | Solution_5 |
| Tutorial 6: | Data Models | Presentation_6(pdf) | question 1.b | Solution_6 |
| Tutorial 7: | Cleansing | Presentation_7(pdf) | question 5.b,5.c | Solution_7 |
| Tutorial 8: | Spatial Data | Presentation_8(pdf) | question 1 | Solution_8 |
| Tutorial 9: | RFID and sensor networks | Presentation_9(pdf) | question 1.e | Solution_9 |
Tutorial Exercise Results
| student id | tutorial 0 | tutorial 1 | tutorial 2 | tutorial 3 | tutorial 4 | tutorial 5 | tutorial 6 | tutorial 7 | tutorial 8 | tutorial 9 |
| 33689524 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 40521378 | 1 | 0.7 | 1 | 1 | 1 | 0.9 | 1 | 1 | 1 | 1 |
| 40545721 | 0.5 | 0.6 | not submitted | 1 | 1 | not submitted | 1 | 1 | not submitted | not submitted |
| 40594895 | 0.5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | not submitted |
| 40749529 | not submitted | not submitted | not submitted | not submitted | not submitted | 0.8 | not submitted | 1 | not submitted | not submitted |
| 40764791 | 0.5 | 0.7 | 0.9 | 1 | 1 | 0.8 | 1 | 1 | 0.9 | 1 |
| 40867003 | 0.5 | 0.9 | 0.6 | not submitted | 0.8 | 0.7 | 1 | 1 | 0.9 | 1 |
| 40948108 | 0.75 | 0.9 | 0.9 | 0.9 | 1 | 1 | 1 | 1 | 1 | 1 |
| 40976370 | 0.75 | 0.9 | not submitted | 1 | 1 | not submitted | not submitted | 1 | not submitted | not submitted |
| 40988551 | 0.5 | 1 | 1 | 1 | 0.9 | 0.9 | 1 | 1 | 1 | 1 |
| 40998747 | 0.5 | 0.9 | 0.9 | 0.8 | 1 | 0.6 | 1 | 1 | 0.9 | 1 |
| 41000441 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | not submitted | 1 | 1 |
| 41135567 | 1 | 0.8 | 1 | 1 | 1 | 1 | 1 | 1 | 0.9 | 1 |
| 41166963 | 0.5 | 0.9 | 0.7 | not submitted | 1 | not submitted | 1 | 1 | not submitted | 1 |
| 41180099 | 0.5 | 0.7 | 1 | 1 | 1 | 0.9 | not submitted | 1 | 1 | 1 |
| 41223642 | 0.75 | 1 | not submitted | 1 | 1 | 0.7 | 1 | 1 | 1 | not submitted |
| 41237890 | 1 | 1 | 0.9 | 0.8 | 1 | 1 | 1 | 1 | 1 | 1 |
| 41245112 | 0.75 | 0.7 | 1 | 1 | 1 | 1 | 1 | 0.9 | 1 | 1 |
| 41316786 | 0.5 | 0.7 | 1 | 0.9 | 0.6 | 0.7 | 1 | 0.8 | 1 | 1 |
| 41408140 | 0.5 | 0.7 | 0.7 | 0.8 | 0.6 | 1 | 1 | 1 | 1 | 1 |
| 41445565 | 1 | 0.7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 41483231 | 0.5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 41574120 | 0.5 | 0.7 | 0.8 | 0.8 | 0.8 | 0.6 | 1 | 1 | 1 | 1 |
| 41878538 | 0.5 | 0.7 | 0.6 | 0.9 | 1 | 0.9 | 1 | 1 | 0.9 | 1 |
| 41888630 | 1 | 0.5 | 0.6 | 1 | 1 | 0.9 | 1 | 1 | 1 | 1 |
| 41909517 | 1 | 0.5 | 0.8 | 1 | 1 | 0.9 | 1 | 1 | 0.9 | 1 |
| 41910090 | 1 | 0.9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 41912012 | 0.75 | 0.7 | 1 | 1 | 1 | 0.9 | 1 | 1 | 0.9 | 1 |
| 42085708 | 0.5 | 1 | 0.9 | 1 | 0.9 | 1 | 1 | 1 | 1 | 1 |
| 40826804 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 41503812 | 0.5 | 0.9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 41473205 | 0.75 | 1 | 0.9 | 1 | 1 | 0.9 | 1 | 1 | 1 | 1 |
| 41555679 | 0.5 | 0.6 | 1 | 1 | 1 | 1 | 1 | 0.9 | 1 | 1 |
| 41604148 | 0.75 | 0.9 | 1 | 1 | 0.8 | 0.9 | 1 | 1 | 1 | 1 |
| 40768502 | 0.75 | 0.9 | 0.8 | 0.8 | 0.9 | 1 | 1 | 0.9 | 1 | 1 |
| 33541976 | 0.75 | 0.9 | 1 | 1 | 0.9 | 0.9 | 1 | 1 | 0.9 | 1 |
| 41167755 | 0.5 | 0.9 | 0.8 | 0.9 | 1 | 1 | 1 | 1 | 0.9 | 1 |
| 41032013 | not submitted | not submitted | not submitted | not submitted | not submitted | not submitted | not submitted | not submitted | not submitted | not submitted |
| 41175460 | not submitted | 0.9 | 1 | 1 | 1 | not submitted | 1 | 1 | not submitted | 1 |
| 33448785 | not submitted | not submitted | not submitted | not submitted | not submitted | not submitted | not submitted | not submitted | not submitted | not submitted |
| 40566016 | not submitted | not submitted | not submitted | not submitted | not submitted | not submitted | not submitted | not submitted | not submitted | not submitted |
0 for "not submitted"
